Prerequisites: CS101B
Syllabus:
Units covered:
| DS2 | Basic logic | 5 | core hours (of 10) |
| DS3 | Proof techniques | 2 | core hours (of 12) |
| PF1 | Fundamental programming constructs | 5 | core hours (of 9) |
| PF2 | Algorithms and problem-solving | 1 | core hour (of 6) |
| PF3 | Fundamental data structures | 3 | core hours (of 14) |
| PF5 | Event-driven programming | 1 | core hour (of 4) |
| AL3 | Fundamental computing algorithms | 1 | core hour (of 12) |
| AR1 | Digital logic and digital systems | 1 | core hour (of 6) |
| AR2 | Machine level representation of data | 1 | core hour (of 3) |
| AR3 | Assembly level machine organization | 1 | core hour (of 9) |
| NC1 | Introduction to net-centric computing | 1 | core hour (of 2) |
| PL1 | Overview of programming languages | 1 | core hour (of 2) |
| PL2 | Virtual machines | 1 | core hour |
| PL4 | Declarations and types | 2 | core hours (of 3) |
| PL5 | Abstraction mechanisms | 2 | core hours (of 3) |
| PL6 | Object-oriented programming | 4 | core hours (of 10) |
| HC1 | Foundations of human-computer interaction | 1 | core hour (of 6) |
| HC2 | Building a simple graphical user interface | 2 | core hours |
| SE1 | Software design | 2 | core hours (of 8) |
| SE3 | Software tools and environments | 1 | core hour (of 3) |
| SE5 | Software requirements and specifications | 1 | core hour (of 4) |
| SE6 | Software validation | 1 | core hour (of 3) |
Notes:
This course is the second of a three-semester sequence (CS101B-102B-103B) that seeks to offer a broad, integrated introduction to computer science. The rationale for the design of the sequence and suggestions for its implementation are given in the notes to CS101B.
|
December 15, 2001 |