Prerequisites: CS101I
Syllabus:
Units covered:
| PF1 | Fundamental programming constructs | 3 | core hours (of 9) |
| PF2 | Algorithms and problem-solving | 6 | core hours |
| PF3 | Fundamental data structures | 5 | core hours (of 14) |
| PF5 | Event-driven programming | 1 | core hour (of 4) |
| AL3 | Fundamental computing algorithms | 3 | core hours (of 12) |
| AR2 | Machine level representation of data | 2 | core hours (of 3) |
| PL1 | Overview of programming languages | 1 | core hour (of 2) |
| PL2 | Virtual machines | 1 | core hour |
| PL3 | Introduction to language translation | 1 | core hour (of 2) |
| PL6 | Object-oriented programming | 6 | core hours (of 10) |
| HC1 | Foundations of human-computer interaction | 1 | core hour (of 6) |
| HC2 | Building a simple graphical user interface | 2 | core hours |
| IM2 | Database systems | 1 | core hour (of 3) |
| SE1 | Software design | 1 | core hour (of 8) |
| SE2 | Using APIs | 2 | core hours (of 5) |
| SE5 | Software requirements and specifications | 1 | core hour (of 4) |
| SE6 | Software validation | 1 | core hour (of 3) |
| SE7 | Software evolution | 1 | core hour (of 3) |
| Elective topics | 1 | hour |
Notes:
This course represents the second semester of an imperative-first introductory track that covers the fundamental programming concepts in three semesters rather than two. The rationale for including the three-course sequence CS101I-102I-103I as an alternative to the more traditional two-semester sequence CS111I-112I is summarized in the notes for CS101I and discussed in detail in Chapter 7 of the main report.
|
December 15, 2001 |