Prerequisites: CS103B
Syllabus:
Units covered:
| DS1 | Functions, relations, and sets | 2 | core hours (of 6) |
| DS3 | Proof techniques | 3 | core hours (of 12) |
| DS4 | Basics of counting | 2 | core hours (of 5) |
| DS5 | Graphs and trees | 2 | core hours (of 4) |
| DS6 | Discrete probability | 3 | core hours (of 6) |
| PF1 | Fundamental programming constructs | 1 | core hour (of 9) |
| PF3 | Fundamental data structures | 6 | core hours (of 14) |
| PF4 | Recursion | 3 | core hours (of 5) |
| OS1 | Overview of operating systems | 1 | core hour (of 2) |
| AL1 | Basic algorithmic analysis | 1 | core hour (of 4) |
| AL3 | Fundamental computing algorithms | 3 | core hours (of 12) |
| PL3 | Introduction to language translation | 2 | core hours |
| PL5 | Abstraction mechanisms | 1 | core hour (of 3) |
| PL6 | Object-oriented programming | 4 | core hours (of 10) |
| IS1 | Fundamental issues in intelligent systems | 1 | core hour |
| SE1 | Software design | 2 | core hours (of 8) |
| SE2 | Using APIs | 2 | core hours (of 5) |
| SE3 | Software tools and environments | 1 | core hour (of 3) |
Notes:
This course is the third of a three-semester sequence (CS101B-102B-103B) that seeks to offer a broad, integrated introduction to computer science. The rationale for the design of the sequence and suggestions for its implementation are given in the notes to CS101B.
|
December 15, 2001 |