Prerequisites: none
Syllabus:
Units covered:
| DS5 | Graphs and trees | 3 | core hours (of 4) |
| PF1 | Fundamental programming constructs | 3 | core hours (of 9) |
| PF2 | Algorithms and problem-solving | 2 | core hours (of 6) |
| PF3 | Fundamental data structures | 6 | core hours (of 14) |
| PF4 | Recursion | 5 | core hours |
| AL1 | Basic algorithmic analysis | 2 | core hours (of 4) |
| AL2 | Algorithmic strategies | 2 | core hours (of 6) |
| AL3 | Fundamental computing algorithms | 4 | core hours (of 12) |
| AL5 | Basic computability | 1 | core hour (of 6) |
| OS3 | Concurrency | 2 | core hours (of 6) |
| PL1 | Overview of programming languages | 1 | core hour (of 2) |
| PL4 | Declarations and types | 1 | core hour (of 3) |
| PL5 | Abstraction mechanisms | 1 | core hour (of 3) |
| PL7 | Functional programming | 4 | hours |
| SP1 | History of computing | 1 | core hour |
| SE1 | Software design | 1 | core hour (of 8) |
| SE3 | Software tools and environments | 1 | core hour (of 3) |
Notes:
[to be supplied]
|
December 15, 2001 |