Prerequisites: none
Syllabus:
Units covered:
| PF1 | Fundamental programming constructs | 5 | core hours (of 9) |
| PF2 | Algorithms and problem-solving | 2 | core hours (of 6) |
| PF3 | Fundamental data structures | 5 | core hours (of 14) |
| PF4 | Recursion | 5 | core hours |
| AL2 | Algorithmic strategies | 2 | core hours (of 6) |
| AL3 | Fundamental computing algorithms | 2 | core hours (of 12) |
| AL5 | Basic computability | 1 | core hour (of 6) |
| PL1 | Overview of programming languages | 1 | core hour (of 2) |
| PL4 | Declarations and types | 1 | core hour (of 3) |
| PL5 | Abstraction mechanisms | 2 | core hours (of 3) |
| AR1 | Digital logic and digital systems | 3 | core hours (of 6) |
| AR2 | Machine level representation of data | 2 | core hours (of 3) |
| AR3 | Assembly level machine organization | 2 | core hours (of 9) |
| AR4 | Memory system organization and architecture | 2 | core hours (of 5) |
| SP1 | History of computing | 1 | core hour |
| SE1 | Software design | 2 | core hours (of 8) |
| SE3 | Software tools and environments | 1 | core hour (of 3) |
| SE6 | Software validation | 1 | core hour (of 3) |
Notes:
[to be supplied]
|
December 15, 2001 |