Prerequisites: introduction to computer science (any implementation of CS103 or CS112), discrete structures (CS106 or CS115)
Syllabus:
Units covered:
| PF5 | Event-driven programming | 4 | core hours |
| HC1 | Foundations of human-computer interaction | 6 | core hours |
| HC2 | Building a simple graphical user interface | 2 | core hours |
| HC3 | Human-centered software evaluation | 1 | hour |
| HC4 | Human-centered software development | 1 | hour |
| HC5 | Graphical user-interface design | 3 | hours |
| HC6 | Graphical user-interface programming | 3 | hours |
| GV1 | Fundamental techniques in graphics | 2 | core hours |
| GV2 | Graphic systems | 1 | core hour |
| SE1 | Software design | 2 | core hours (of 8) |
| SE2 | Using APIs | 3 | core hours (of 5) |
| SE3 | Software tools and environments | 2 | core hours (of 3) |
| SE5 | Software requirements and specifications | 2 | core hours (of 4) |
| SE6 | Software validation | 1 | core hour (of 3) |
| SE7 | Software evolution | 2 | core hours (of 3) |
| SE8 | Software project management | 2 | core hours (of 3) |
| Elective topics | 3 | hours |
Notes:
[to be supplied]
|
December 15, 2001 |